Regional (CZ) RPKI ASPA records overview

ASN AS Name Expires (epoch) Providers
Czech republic     70 records of 572 ASNs announced (12%) / 715 registered
2605 CESNET CESNET z.s.p.o. 2026-05-25 14:00:36 2852,6762
2852 CESNET2 CESNET z.s.p.o. 2026-05-25 14:00:36 1853,2607,6461,6762,6939,20965,21320,60606
6881 NIXCZ NIX.CZ z.s.p.o. 2026-05-25 14:00:36 6939,15685,25512,29208
8747 Dial_Telecom-special Quantcom, a.s. 2026-05-25 14:00:36 29208
9053 VSHOSTING-CDN VSHosting s.r.o. 2026-05-25 14:00:36 29838,39020,43541,56430,62240
15614 Dragon Dragon Internet a.s. 2026-05-25 14:00:36 6939,21430,39392
15935 HA-VEL-LOCAL-AS ha-vel internet s.r.o. 2026-05-25 13:02:09 174,1299,9002
20701 CZNIC-AS3 CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 25192
21430 WIA-AS WIA spol. s.r.o. 2026-05-25 14:00:36 174,1299,3491,39392
24971 MASTER-AS MasterDC s.r.o. 2026-05-25 14:00:36 1299,9002
25192 CZNIC-AS CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 1299,1853,6461,6830,6939,7521,8001,8674,12570,16876,22548,25248,27678,29802,34867,37474,40528,396356
28755 HA-VEL-TRANSIT-AS ha-vel internet s.r.o. 2026-05-25 13:02:09 15935
29208 QUANTCOM-AS Quantcom, a.s. 2026-05-25 14:00:36 1299,3257,6461
30738 NETART-AS NetArt Group s.r.o. 2026-05-25 14:00:36 35661,50338,57707
31461 MORAVIA-IT-AS Moravia IT s.r.o. 2026-05-25 13:01:48 16019,29208
34040 CZTTNET-AS TTNET s.r.o. 2026-05-25 14:00:36 16019,29113
39790 WEB4U Web4U s.r.o. 2026-05-25 14:00:36 25248,199803
39791 TPS-AS Telco Pro Services, a. s. 2026-05-25 14:00:36 1299,29208
39904 MERIT-AS MERIT GROUP a.s 2026-05-25 14:00:36 5588,6939,16019,42000,47200
40964 ASTELNET ASTELNET s.r.o. 2026-05-25 14:00:36 28917
43500 WBD-AS HBO Europe s.r.o. 2026-05-25 14:00:36 174,3356
43541 VSHOSTING VSHosting s.r.o. 2026-05-25 14:00:36 1299,3356
44546 ALFATELECOM-AS ALFA TELECOM s.r.o. 2026-05-25 14:00:36 39906,50245
47200 NIXCZ-RS NIX.CZ z.s.p.o. 2026-05-25 14:00:36 0
47627 NIXSK-RS NIX.CZ z.s.p.o. 2026-05-25 14:00:36 0
47767 RCO-AS Regionalni centrum Olomouc s.r.o. 2026-05-25 14:00:36 6855,39904
50338 GAMERHOST GamerHost s.r.o. 2026-05-25 14:00:36 16019,20473,47232,60068,137409
50348 KVADOS KVADOS, a.s. 2026-05-25 14:00:36 16019,30764
50698 TETA TETA s.r.o. 2026-05-25 14:00:36 5588,29208
51025 CONNECT-TST-AS VSHosting s.r.o. 2026-05-25 14:00:36 9053,43541
51210 KRAXNET-AS KRAXNET s.r.o. 2026-05-25 14:00:36 43541,51025
51521 ASKMNET Resident Control Telco s.r.o. 2026-05-25 14:00:36 16019,24641
51727 SKODAPOWER-AS Doosan Skoda Power s.r.o 2026-05-25 14:00:36 2852,16019
56821 knvnet1-as KnVnet services s.r.o. 2026-05-25 14:00:36 16019
59747 NIX-DR NIX.CZ z.s.p.o. 2026-05-25 14:00:36 5610,6855,6881,8251
59970 AMIGONET AmigoNet s.r.o. 2026-05-25 14:00:36 6830,39392,47232
60086 VALVERA Valvera s.r.o. 2026-05-25 14:00:36 6855,42000
62178 Master_IT_Technologies MASTER IT Technologies, a.s. 2026-05-25 14:00:36 16246,201966
197019 WEDOS WEDOS Internet, a.s. 2026-05-25 14:00:36 1299,6939,25512,42000,60068
197444 COMFEEL COMFEEL s.r.o. 2026-05-25 14:00:36 15614
197806 STRLCAT Andrei Rys 2026-05-25 14:00:36 199746,204205,204464,205941,207530,210578,212895,213413,214757
198101 KOOPERATIVA-AS Kooperativa pojistovna, a.s., Vienna Insurance Group 2026-05-25 12:00:38 5610,6855,29208,39392
198161 CZ-SUAS Sokolovska uhelna, pravni nastupce, a.s. 2026-05-25 13:00:46 2819,16019,39791
200070 CZNIC-AS2 CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 1299,1853,6461,6830,6939,7521,8001,8674,12570,16876,22548,25248,27678,29802,34867,37474,40528,396356
200449 QRATOR-CZ Qrator Labs CZ s.r.o. 2026-05-25 14:00:36 174,1299,2914,3356,3491,5511,6453,6461,8966,9002,9583,197068
201457 KOOPERATIVA-AS2 Kooperativa pojistovna, a.s., Vienna Insurance Group 2026-05-25 12:00:38 198101
202551 INERA INERA.CZ s.r.o. 2026-05-25 12:00:42 207187
204150 StormHost David Zakoucky 2026-05-25 14:00:36 11967,39392,47272,199829,201541,212895,214693,215353
204943 NTVcable NTV cable s.r.o. 2026-05-25 12:00:38 207187
205044 MOSES MOSES Internet s.r.o. 2026-05-25 12:01:21 207187
205345 HORALNET HoralNET s.r.o. 2026-05-25 12:00:46 207187
205619 ASVESNET Jiri Chalabala 2026-05-25 14:00:36 16019,28725
206420 KabelServis KABEL servis Praha spol. s r.o. 2026-05-25 12:00:43 207187
206429 Corsat CORSAT s.r.o 2026-05-25 12:00:45 207198
207015 POSITION Position s.r.o. 2026-05-25 14:00:36 16246,39791
207187 TKRJASEK TKR Jasek, s.r.o. 2026-05-25 12:00:56 6939,39392,42000,47200,61195
207198 KTKCZ Kabelova televize Koprivnice, s.r.o. 2026-05-25 12:01:26 207187
207242 NOEL NOEL, s.r.o. 2026-05-25 12:01:32 207187
208663 MTU-NET Martin Ph. D. Pustka 2026-05-25 14:00:36 15935,28755,34080
208790 Stepan-Duda Stepan Duda 2026-05-25 14:00:36 50338,209533,212895,214675,214757
208816 AS208816 It services company s.r.o. 2026-05-25 14:00:36 21488
209369 TCPRO The Cloud Provider s.r.o. 2026-05-25 14:00:36 21430,39392,60606
209671 QRATOR-SW Qrator Labs CZ s.r.o. 2026-05-25 14:00:36 200449
210401 Batlify_Internet Batlify Internet s.r.o. 2026-05-25 14:00:36 215353
210951 MIEGLNET Josef Miegl 2026-05-25 14:00:36 6939,34927,56655,202297
211248 cz_artemis4 Artemis NET s.r.o. 2026-05-25 14:00:36 15614
212234 SMEJKALOVA SMEJKALOVA Marketa 2026-05-25 14:00:36 50338,212895
213813 MASON-CZ-AS MaSON z. s. 2026-05-25 14:00:36 33883
213874 NSIX-Route-Servers Jakub Krsa 2026-05-25 14:00:36 0
214757 Jakub-Krsa Jakub Krsa 2026-05-25 14:00:36 6939,34854,34927,49127,50263,50338,50917,60068,142064,202580,208453,212895,213622,214331,215638
NIX.CZ members     30 records of 205 member ASN (14%)
2852 CESNET2 CESNET z.s.p.o. 2026-05-25 14:00:36 1853,2607,6461,6762,6939,20965,21320,60606
6881 NIXCZ NIX.CZ z.s.p.o. 2026-05-25 14:00:36 6939,15685,25512,29208
15614 Dragon Dragon Internet a.s. 2026-05-25 14:00:36 6939,21430,39392
15935 HA-VEL-LOCAL-AS ha-vel internet s.r.o. 2026-05-25 13:02:09 174,1299,9002
21430 WIA-AS WIA spol. s.r.o. 2026-05-25 14:00:36 174,1299,3491,39392
24971 MASTER-AS MasterDC s.r.o. 2026-05-25 14:00:36 1299,9002
25192 CZNIC-AS CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 1299,1853,6461,6830,6939,7521,8001,8674,12570,16876,22548,25248,27678,29802,34867,37474,40528,396356
29208 QUANTCOM-AS Quantcom, a.s. 2026-05-25 14:00:36 1299,3257,6461
29405 VNET-AS VNET a.s. 2026-05-25 14:00:36 174,1299,3257,3356,9002,199803
31117 ENERGOTEL-AS ENERGOTEL a.s. 2026-05-25 14:00:36 174,5511,5578,39392,60068
33891 CORE-BACKBONE Core-Backbone GmbH 2026-05-25 14:00:36 1299,3257,3320,3356
35328 DSIDATA DSI DATA, a. s. 2026-05-25 14:00:36 6939,31117
39790 WEB4U Web4U s.r.o. 2026-05-25 14:00:36 25248,199803
39791 TPS-AS Telco Pro Services, a. s. 2026-05-25 14:00:36 1299,29208
39904 MERIT-AS MERIT GROUP a.s 2026-05-25 14:00:36 5588,6939,16019,42000,47200
40994 Alwyzon Hohl IT e.U. 2026-05-25 14:00:36 174,1299,2914,3257,6762
43541 VSHOSTING VSHosting s.r.o. 2026-05-25 14:00:36 1299,3356
44185 BONET bonet.systems, s. r. o. 2026-05-25 14:00:36 174,6939
47200 NIXCZ-RS NIX.CZ z.s.p.o. 2026-05-25 14:00:36 0
49206 PeakFactory PeakFactory BV 2026-05-25 14:00:36 174,1299,39392,60068
50338 GAMERHOST GamerHost s.r.o. 2026-05-25 14:00:36 16019,20473,47232,60068,137409
50698 TETA TETA s.r.o. 2026-05-25 14:00:36 5588,29208
59747 NIX-DR NIX.CZ z.s.p.o. 2026-05-25 14:00:36 5610,6855,6881,8251
59970 AMIGONET AmigoNet s.r.o. 2026-05-25 14:00:36 6830,39392,47232
198101 KOOPERATIVA-AS Kooperativa pojistovna, a.s., Vienna Insurance Group 2026-05-25 12:00:38 5610,6855,29208,39392
200070 CZNIC-AS2 CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 1299,1853,6461,6830,6939,7521,8001,8674,12570,16876,22548,25248,27678,29802,34867,37474,40528,396356
200970 RIEPERT Riepert Informationstechnologie GmbH 2026-05-25 14:00:36 33891,35369,200683
202297 SKYLON Skylon Solutions Limited 2026-05-25 14:00:36 39392,47232
207187 TKRJASEK TKR Jasek, s.r.o. 2026-05-25 12:00:56 6939,39392,42000,47200,61195
209369 TCPRO The Cloud Provider s.r.o. 2026-05-25 14:00:36 21430,39392,60606
Peering.CZ members     24 records of 208 member ASN (11%)
5405 INTERDOTLINK Inter.link GmbH 2026-05-25 14:00:36 1299,2914,3257,3320
6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA 2026-05-25 14:00:36 174,1299,2914,6461,6762,141193
6830 LibertyGlobal Liberty Global Europe Holding B.V. 2026-05-25 14:00:36 0
9136 WOBCOM Wobcom GmbH 2026-05-25 13:01:21 1299,2914,3320,3356
12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. 2026-05-25 14:00:36 3257,5405,6762,9002,9121
12905 ACS-SK-AS ACS spol. s r. o. 2026-05-25 14:00:36 3257,31117,39392
15614 Dragon Dragon Internet a.s. 2026-05-25 14:00:36 6939,21430,39392
15962 OSK-DNI Orange Slovensko a.s. 2026-05-25 14:00:36 5511,5578
21430 WIA-AS WIA spol. s.r.o. 2026-05-25 14:00:36 174,1299,3491,39392
24971 MASTER-AS MasterDC s.r.o. 2026-05-25 14:00:36 1299,9002
28917 Fiord-AS Fiord Networks, UAB 2026-05-25 14:00:36 3257,6762
30929 GOLEMTECH-AS GOLEM TECH s.r.o. 2026-05-25 13:00:50 6855,6939,48326
31117 ENERGOTEL-AS ENERGOTEL a.s. 2026-05-25 14:00:36 174,5511,5578,39392,60068
33891 CORE-BACKBONE Core-Backbone GmbH 2026-05-25 14:00:36 1299,3257,3320,3356
35328 DSIDATA DSI DATA, a. s. 2026-05-25 14:00:36 6939,31117
42184 AS-TKRZ TKRZ Stadtwerke GmbH 2026-05-25 14:00:36 174,1299,3257,3320,3356,33891,55002
48326 datanetworks DataNetworks s.r.o. 2026-05-25 14:00:36 6939,31117,39392,60068
49206 PeakFactory PeakFactory BV 2026-05-25 14:00:36 174,1299,39392,60068
50629 LWLCOM LWLcom GmbH 2026-05-25 14:00:36 174,1299,3257,3320,3356,5511
59970 AMIGONET AmigoNet s.r.o. 2026-05-25 14:00:36 6830,39392,47232
60345 IXNET icixs networks GmbH 2026-05-25 14:00:36 1299,5511,6204,6939,21473,50629
197019 WEDOS WEDOS Internet, a.s. 2026-05-25 14:00:36 1299,6939,25512,42000,60068
207187 TKRJASEK TKR Jasek, s.r.o. 2026-05-25 12:00:56 6939,39392,42000,47200,61195
207994 Blockchain-Creek Blockchain Creek B.V. 2026-05-25 14:00:36 6830,35133,41441,50263,50629,50952,56393,56584,64289,203323,206221
NIX.CZ - FENIX members     16 records of 38 member ASN (42%)
2852 CESNET2 CESNET z.s.p.o. 2026-05-25 14:00:36 1853,2607,6461,6762,6939,20965,21320,60606
6881 NIXCZ NIX.CZ z.s.p.o. 2026-05-25 14:00:36 6939,15685,25512,29208
15935 HA-VEL-LOCAL-AS ha-vel internet s.r.o. 2026-05-25 13:02:09 174,1299,9002
21430 WIA-AS WIA spol. s.r.o. 2026-05-25 14:00:36 174,1299,3491,39392
24971 MASTER-AS MasterDC s.r.o. 2026-05-25 14:00:36 1299,9002
25192 CZNIC-AS CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 1299,1853,6461,6830,6939,7521,8001,8674,12570,16876,22548,25248,27678,29802,34867,37474,40528,396356
29208 QUANTCOM-AS Quantcom, a.s. 2026-05-25 14:00:36 1299,3257,6461
31117 ENERGOTEL-AS ENERGOTEL a.s. 2026-05-25 14:00:36 174,5511,5578,39392,60068
39790 WEB4U Web4U s.r.o. 2026-05-25 14:00:36 25248,199803
39791 TPS-AS Telco Pro Services, a. s. 2026-05-25 14:00:36 1299,29208
39904 MERIT-AS MERIT GROUP a.s 2026-05-25 14:00:36 5588,6939,16019,42000,47200
43541 VSHOSTING VSHosting s.r.o. 2026-05-25 14:00:36 1299,3356
47200 NIXCZ-RS NIX.CZ z.s.p.o. 2026-05-25 14:00:36 0
50698 TETA TETA s.r.o. 2026-05-25 14:00:36 5588,29208
200070 CZNIC-AS2 CZ.NIC, z.s.p.o. 2026-05-25 14:00:36 1299,1853,6461,6830,6939,7521,8001,8674,12570,16876,22548,25248,27678,29802,34867,37474,40528,396356
207187 TKRJASEK TKR Jasek, s.r.o. 2026-05-25 12:00:56 6939,39392,42000,47200,61195

Generate timestamp: 2026-05-24 20:37:12 UTC
Source data: CZ, NIX.CZ, PeeringCZ, FENIX